Past money value
M2 measures a stock of broad money. Scaling an amount by the M2 ratio preserves its mathematical share of that aggregate; it does not measure the cost of a household shopping basket.
Four perspectives on value
US benchmarks first convert the starting amount into US dollars, apply the US M2 or CPI ratio, then convert at the ending exchange rate. Currency movements therefore affect the local-currency answer.
Start at 100
Local M2 · US M2 · US M2 in local currency
View data table
| Month | Local M2 | US M2 | US M2 in local currency |
|---|---|---|---|
| 2016-06 | 100 | 100 | 100 |
| 2016-07 | 101.8 | 100.5 | 100.4 |
| 2016-08 | 103.7 | 101.1 | 101 |
| 2016-09 | 104.9 | 101.6 | 101.5 |
| 2016-10 | 105.7 | 102.1 | 102.1 |
| 2016-11 | 106.2 | 102.8 | 102.8 |
| 2016-12 | 106.5 | 103 | 103 |
| 2017-01 | 108.9 | 103.7 | 103.6 |
| 2017-02 | 109.8 | 104.2 | 104.2 |
| 2017-03 | 111.9 | 104.8 | 104.8 |
| 2017-04 | 113.1 | 105.2 | 105.4 |
| 2017-05 | 114.5 | 105.6 | 105.9 |
| 2017-06 | 115.9 | 105.7 | 106.2 |
| 2017-07 | 117.9 | 106.1 | 106.8 |
| 2017-08 | 117.3 | 106.6 | 107.4 |
| 2017-09 | 118.7 | 107 | 107.7 |
| 2017-10 | 126 | 107.4 | 108 |
| 2017-11 | 118.6 | 107.8 | 108.4 |
| 2017-12 | 118.8 | 108.1 | 108.8 |
| 2018-01 | 122.9 | 108.2 | 109 |
| 2018-02 | 123.2 | 108.6 | 109.4 |
| 2018-03 | 122.5 | 109.1 | 110.2 |
| 2018-04 | 128.4 | 109.2 | 110.4 |
| 2018-05 | 123.3 | 109.7 | 110.9 |
| 2018-06 | 123.1 | 110 | 111.2 |
| 2018-07 | 123.2 | 110.3 | 111.5 |
| 2018-08 | 123.1 | 110.7 | 111.9 |
| 2018-09 | 123.7 | 110.9 | 111.9 |
| 2018-10 | 123.2 | 111 | 112 |
| 2018-11 | 122.6 | 111.2 | 112.2 |
| 2018-12 | 123.1 | 112 | 112.8 |
| 2019-01 | 124.6 | 112.5 | 113.7 |
| 2019-02 | 124.8 | 112.9 | 114.1 |
| 2019-03 | 126.1 | 113.3 | 114.6 |
| 2019-04 | 128 | 113.6 | 114.8 |
| 2019-05 | 126.7 | 114.4 | 115.7 |
| 2019-06 | 127.4 | 115.2 | 116.1 |
| 2019-07 | 127.2 | 115.8 | 116.6 |
| 2019-08 | 125.4 | 116.5 | 117.7 |
| 2019-09 | 126.1 | 117.1 | 118.2 |
| 2019-10 | 126.6 | 118.2 | 119.4 |
| 2019-11 | 126.5 | 119.1 | 120.1 |
| 2019-12 | 126.1 | 119.5 | 120.1 |
| 2020-01 | 127.8 | 120 | 120.2 |
| 2020-02 | 127.1 | 120.6 | 120.8 |
| 2020-03 | 126.2 | 124.8 | 124.8 |
| 2020-04 | 126.8 | 132.8 | 132.6 |
| 2020-05 | 126.9 | 139.6 | 139.4 |
| 2020-06 | 129.3 | 141.5 | 141.3 |
| 2020-07 | 134.6 | 142.7 | 142.5 |
| 2020-08 | 140.7 | 143.3 | 143.1 |
| 2020-09 | 139.7 | 144.8 | 144.6 |
| 2020-10 | 152.6 | 146 | 145.8 |
| 2020-11 | 134.8 | 147.9 | 147.7 |
| 2020-12 | 134.3 | 148.8 | 148.6 |
| 2021-01 | 157.5 | 150.8 | 150.6 |
| 2021-02 | 140.3 | 152.9 | 152.7 |
| 2021-03 | 137.8 | 154.7 | 154.7 |
| 2021-04 | 137 | 157 | 157.1 |
| 2021-05 | 137.7 | 159.2 | 159.3 |
| 2021-06 | 143.4 | 159.3 | 159.3 |
| 2021-07 | 137 | 160.6 | 160.7 |
| 2021-08 | 136.6 | 162.2 | 162.7 |
| 2021-09 | 137.1 | 163.3 | 163.7 |
| 2021-10 | 137.2 | 164.7 | 165.1 |
| 2021-11 | 137.3 | 166.1 | 166.7 |
| 2021-12 | 136.4 | 167.3 | 168.1 |
| 2022-01 | 138.3 | 168.5 | 169.1 |
| 2022-02 | 138.7 | 169.1 | 169.9 |
| 2022-03 | 139.2 | 169.6 | 170.9 |
| 2022-04 | 138.6 | 169.4 | 171.1 |
| 2022-05 | 137.7 | 169 | 170.9 |
| 2022-06 | 139.4 | 168.5 | 170.3 |
| 2022-07 | 138.6 | 168.5 | 170.4 |
| 2022-08 | 137.5 | 168.4 | 170.3 |
| 2022-09 | 136 | 167.6 | 169.5 |
| 2022-10 | 134.2 | 167 | 168.9 |
| 2022-11 | 135.8 | 166.6 | 168.1 |
| 2022-12 | 137.2 | 165.7 | 166.2 |
| 2023-01 | 140.5 | 165.6 | 166.8 |
| 2023-02 | 138.9 | 165.3 | 167.1 |
| 2023-03 | 140.4 | 163 | 164.8 |
| 2023-04 | 139.9 | 161.6 | 163.4 |
| 2023-05 | 139 | 162.1 | 163.7 |
| 2023-06 | 139.3 | 161.9 | 163.3 |
| 2023-07 | 139 | 161.8 | 162.9 |
| 2023-08 | 139.4 | 161.7 | 163.1 |
| 2023-09 | 139.1 | 161.5 | 162.9 |
| 2023-10 | 138.6 | 161.4 | 162.7 |
| 2023-11 | 139.3 | 161.5 | 162.4 |
| 2023-12 | 139.8 | 161.7 | 162.7 |
| 2024-01 | 139.5 | 162.2 | 163.3 |
| 2024-02 | 139.1 | 162.8 | 164.1 |
| 2024-03 | 139.9 | 163.2 | 164.4 |
| 2024-04 | 140.6 | 163.1 | 164.5 |
| 2024-05 | 141.1 | 163.6 | 164.7 |
| 2024-06 | 141.4 | 164 | 165 |
| 2024-07 | 141.8 | 164.2 | 165.2 |
| 2024-08 | 142 | 164.9 | 165.7 |
| 2024-09 | 143.2 | 165.6 | 166.2 |
| 2024-10 | 143.7 | 166.1 | 166.2 |
| 2024-11 | 142.6 | 167 | 167.4 |
| 2024-12 | 143.7 | 167.2 | 167.5 |
| 2025-01 | 145.8 | 167.6 | 168.1 |
| 2025-02 | 148.5 | 168.2 | 168.6 |
| 2025-03 | 150.7 | 168.8 | 169 |
| 2025-04 | 149.8 | 169.4 | 169.5 |
| 2025-05 | 154.5 | 169.9 | 170.8 |
| 2025-06 | 153.3 | 170.8 | 172.7 |
| 2025-07 | 150.5 | 171.4 | 173.3 |
| 2025-08 | 147.7 | 171.9 | 173.4 |
| 2025-09 | 149.7 | 172.6 | 173.1 |
| 2025-10 | 148.8 | 173.2 | 173.4 |
| 2025-11 | 149 | 173.4 | 173.7 |
| 2025-12 | 149.7 | 174 | 174.4 |
| 2026-01 | 151.4 | 174.4 | 175.2 |
| 2026-02 | 151.6 | 175.9 | 177.1 |
| 2026-03 | 152.5 | 176.2 | 177.7 |
| 2026-04 | 154.5 | 177.1 | 178.7 |
| 2026-05 | 156.2 | 179.1 | 180.7 |
| 2026-06 | 157.4 | 179.9 | 181.6 |
US benchmarks first convert the starting amount into US dollars, apply the US M2 or CPI ratio, then convert at the ending exchange rate. Currency movements therefore affect the local-currency answer.
Past money value
M2 measures a stock of broad money. Scaling an amount by the M2 ratio preserves its mathematical share of that aggregate; it does not measure the cost of a household shopping basket.
For example, enter HK$ 1,000,000 at your chosen starting month and compare the four ending amounts. Change the dates to see how the comparison depends on the period.
Why the results differ
M2 measures a stock of broad money. Scaling an amount by the M2 ratio preserves its mathematical share of that aggregate; it does not measure the cost of a household shopping basket.
CPI tracks the average price of a defined basket of goods and services. The result estimates an equivalent basket cost, not your personal cost of living. National baskets and money definitions differ.
US benchmarks first convert the starting amount into US dollars, apply the US M2 or CPI ratio, then convert at the ending exchange rate. Currency movements therefore affect the local-currency answer.
Formula
Only observed monthly values are used. Missing observations are never interpolated or treated as zero. The default endpoint is the latest completed local month with all required series available. Each series has its own source, definition and verification time.
Data & methodology ↗Questions & answers
Which benchmark should I use?
CPI tracks the average price of a defined basket of goods and services. The result estimates an equivalent basket cost, not your personal cost of living. National baskets and money definitions differ. M2 measures a stock of broad money. Scaling an amount by the M2 ratio preserves its mathematical share of that aggregate; it does not measure the cost of a household shopping basket.
Why can a result be unavailable?
Only observed monthly values are used. Missing observations are never interpolated or treated as zero. The default endpoint is the latest completed local month with all required series available. Each series has its own source, definition and verification time.
Does this predict my investment return?
No. The result compares amounts and statistical benchmarks. It does not include your individual spending, taxes, investment costs or future market outcomes.